<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SteveYuen.org</title>
	<atom:link href="http://steveyuen.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://steveyuen.org/blog</link>
	<description>Dr. Steve Yuen&#039;s Personal Site</description>
	<lastBuildDate>Thu, 16 May 2013 15:43:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Challenge Your Online Learning Expectations</title>
		<link>http://steveyuen.org/blog/?p=2839</link>
		<comments>http://steveyuen.org/blog/?p=2839#comments</comments>
		<pubDate>Thu, 16 May 2013 15:43:13 +0000</pubDate>
		<dc:creator>Dr. Steve Yuen</dc:creator>
				<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[expectation]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://steveyuen.org/blog/?p=2839</guid>
		<description><![CDATA[This is a helpful article for students who have never taken an online course, especially those who are returning to school several years after graduation. Many students believe that online learning will be drastically different from traditional in-class experiences, that &#8230; <a href="http://steveyuen.org/blog/?p=2839">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This is a helpful article for students who have never taken an online course, especially those who are returning to school several years after graduation. Many students believe that online learning will be drastically different from traditional in-class experiences, that they won&#8217;t be able to interact with professors and classmates, or that online courses may not be as valuable to a career or educational endeavors as those in a classroom.</p>
<p>The article “<a title="Challenge Your Online Learning Expectations" href="http://www.onlinecollegecourses.com/online-learning-expectations" target="_blank">Challenge Your Online Learning Expectations</a>” published recently by <a title="Onlinecollegecourses.com" href="http://onlinecollegecourses.com/" target="_blank">Onlinecollegecourses.com</a> provides the realities of online college programs and what students need to know about them. It addresses these areas:</p>
<ul>
<li>Isolation and the Online Environment</li>
<li>Online Courses and Your Career</li>
<li>What You Can Do to Prepare for Online Courses</li>
</ul>
<p>Please feel free to read this article online and provide your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://steveyuen.org/blog/?feed=rss2&#038;p=2839</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dark Side of MOOCs</title>
		<link>http://steveyuen.org/blog/?p=2832</link>
		<comments>http://steveyuen.org/blog/?p=2832#comments</comments>
		<pubDate>Thu, 18 Apr 2013 11:40:27 +0000</pubDate>
		<dc:creator>Dr. Steve Yuen</dc:creator>
				<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Open Learning]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[MOOCs]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[side]]></category>

		<guid isPermaLink="false">http://steveyuen.org/blog/?p=2832</guid>
		<description><![CDATA[There has been an incredible rise in the popularity of MOOCs, but skeptics can’t help wonder: Are they worth all of the hype? This is an interesting infographic created by OnlineColleges.net.]]></description>
				<content:encoded><![CDATA[<p>There has been an incredible rise in the popularity of MOOCs, but skeptics can’t help wonder:  Are they worth all of the hype?  This is an interesting infographic created by OnlineColleges.net.
<p><a href="http://www.onlinecolleges.net/2013/02/18/the-dark-side-of-moocs/"><img src="http://www.onlinecolleges.net/wp-content/uploads/2013/02/Dark-Side-of-MOOCs-800.png" alt="The Dark Side of MOOCs" width="500" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveyuen.org/blog/?feed=rss2&#038;p=2832</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Search for Openly Licensed Educational Resources</title>
		<link>http://steveyuen.org/blog/?p=2829</link>
		<comments>http://steveyuen.org/blog/?p=2829#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:58:12 +0000</pubDate>
		<dc:creator>Dr. Steve Yuen</dc:creator>
				<category><![CDATA[Open Learning]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://steveyuen.org/blog/?p=2829</guid>
		<description><![CDATA[An informative infographic showing you on how to search for openly licensed educational resources. How to Search for Openly Licensed Educational Resources infographic by coerll.]]></description>
				<content:encoded><![CDATA[<p>An informative infographic showing you on how to search for openly licensed educational resources.</p>
<div class="visually_embed" data-category="Education"><img class="visually_embed_infographic" alt="How to Search for Openly Licensed Educational Resources" src="http://thumbnails.visually.netdna-cdn.com/HowtoSearchforOpenlyLicensedEducationalResources_5092deef43676_w587.jpg" /></p>
<div class="visually_embed_bar"><span class="visually_embed_cycle"><a href="http://visual.ly/how-search-openly-licensed-educational-resources/?utm_source=visually_embed">How to Search for Openly Licensed Educational Resources infographic</a> <span>by </span><a href="http://www.coerll.utexas.edu/coerll/?utm_source=visually_embed" target="_blank">coerll</a>. </span></div>
<p><a id="visually_embed_view_more" href="http://visual.ly/how-search-openly-licensed-educational-resources?utm_source=visually_embed" target="_blank"></a></p>
<link href="http://visual.ly/embeder/style.css" rel="stylesheet" type="text/css" /><script type="text/javascript" src="http://visual.ly/embeder/embed.js"></script>
</div>
]]></content:encoded>
			<wfw:commentRss>http://steveyuen.org/blog/?feed=rss2&#038;p=2829</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learning Theories</title>
		<link>http://steveyuen.org/blog/?p=2820</link>
		<comments>http://steveyuen.org/blog/?p=2820#comments</comments>
		<pubDate>Sat, 05 Jan 2013 06:13:40 +0000</pubDate>
		<dc:creator>Dr. Steve Yuen</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[behaviorism]]></category>
		<category><![CDATA[cognitivism]]></category>
		<category><![CDATA[connectivism]]></category>
		<category><![CDATA[constructivism]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[theories]]></category>

		<guid isPermaLink="false">http://steveyuen.org/blog/?p=2820</guid>
		<description><![CDATA[This is an excellent infographic describing the basics of learning theories in a visual and understandable format.]]></description>
				<content:encoded><![CDATA[<p>This is an excellent infographic describing the basics of learning theories in a visual and understandable format.</p>
<p><a href="http://edudemic.com/wp-content/uploads/2012/12/theories-of-learning-fixed.jpg"><img class="alignleft" title="Theories of Learning" alt="Theories of Learning" src="http://edudemic.com/wp-content/uploads/2012/12/theories-of-learning-fixed.jpg" width="553" height="2991" /></p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveyuen.org/blog/?feed=rss2&#038;p=2820</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Massive Open Online Courses Infographics</title>
		<link>http://steveyuen.org/blog/?p=2816</link>
		<comments>http://steveyuen.org/blog/?p=2816#comments</comments>
		<pubDate>Sat, 22 Dec 2012 09:27:58 +0000</pubDate>
		<dc:creator>Dr. Steve Yuen</dc:creator>
				<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Open Learning]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[MOOC]]></category>
		<category><![CDATA[MOOCs]]></category>
		<category><![CDATA[open]]></category>

		<guid isPermaLink="false">http://steveyuen.org/blog/?p=2816</guid>
		<description><![CDATA[Massive Open Online Courses (MOOCs) are getting a lot of attention these days? They could be the next big thing in education. What are MOOCs? Why MOOCs are becoming popular? Why they are important? What are the benefits and issues &#8230; <a href="http://steveyuen.org/blog/?p=2816">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Massive Open Online Courses (MOOCs) are getting a lot of attention these days? They could be the next big thing in education. What are MOOCs? Why MOOCs are becoming popular? Why they are important? What are the benefits and issues of MOOCs? The infographics below offer good answers:</p>
<p><a href="http://www.onlinecolleges.net/2012/07/11/the-world-of-massive-open-online-courses/"><img alt="The World of Massive Open Online Courses" src="https://s3.amazonaws.com/infographics/MOOCs-800.png" width="500" border="0" /></a><br />
Presented By: <a href="http://www.onlinecolleges.net">Online Colleges</a></p>
<p>The following infographic is created by OnlineClasses.org<br />
<a href="http://www.onlineclasses.org/2012/10/22/mooc"><img alt="Tomorrow's College Infographic Infographic" src="https://s3.amazonaws.com/infographics/121005MoocFINAL.gif" width="500" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveyuen.org/blog/?feed=rss2&#038;p=2816</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Profile of Online College Students</title>
		<link>http://steveyuen.org/blog/?p=2812</link>
		<comments>http://steveyuen.org/blog/?p=2812#comments</comments>
		<pubDate>Sat, 22 Dec 2012 09:05:45 +0000</pubDate>
		<dc:creator>Dr. Steve Yuen</dc:creator>
				<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://steveyuen.org/blog/?p=2812</guid>
		<description><![CDATA[OnlineColleges recently created an infographic on the Profile of an Online College Student which is quite interesting.  Some interesting highlights are: 6,142,280 college students take at least one course online More than twice as many women as men enroll in &#8230; <a href="http://steveyuen.org/blog/?p=2812">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a title="OnlineColleges.com" href="http://onlinecolleges.com/" target="_blank">OnlineColleges</a> recently created an infographic on the <i>Profile of an Online College Student</i> which is quite interesting.  Some interesting highlights are:</p>
<ul>
<li>6,142,280 college students take at least one course online</li>
<li>More than twice as many women as men enroll in online learning</li>
<li>Over 90% of online students say their career is their primary motivation for returning to school</li>
<li>Health Care is the Top Industry that the online students seek to enter</li>
<li>68% choose to learn online to better juggle family and work responsibilities with school</li>
<li>37% of online college students report that the lack of face-to-face contact with instructors, students is a problem</li>
<li>31% of online college students pay with some form of financial aid, such as student loans.</li>
</ul>
<p>Have you ever taken an online class, or would you take one? Do you fit the online college student profile? What are your thoughts?</p>
<p><a href="http://www.onlinecolleges.com/infographics/profile-online-college-student.html"><img alt="Profile of an Online College Student" src="http://www.onlinecolleges.com/imagesvr_ce/5596/profile-college-student.jpg" width="600" height="4888" /></a><br />
Courtesy of: <a href="http://www.onlinecolleges.com">Online Colleges</a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveyuen.org/blog/?feed=rss2&#038;p=2812</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Teacher’s Apple</title>
		<link>http://steveyuen.org/blog/?p=2800</link>
		<comments>http://steveyuen.org/blog/?p=2800#comments</comments>
		<pubDate>Fri, 16 Nov 2012 05:38:52 +0000</pubDate>
		<dc:creator>Dr. Steve Yuen</dc:creator>
				<category><![CDATA[Mobile Learning]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://steveyuen.org/blog/?p=2800</guid>
		<description><![CDATA[An interesting infographic shared by Tess G. Pajaron at OpenCollege.]]></description>
				<content:encoded><![CDATA[<p>An interesting infographic shared by Tess G. Pajaron at OpenCollege.<P></p>
<p><img src="http://newsroom.opencolleges.edu.au/wp-content/uploads/2012/11/OpenColleges-War-V2.png"></p>
]]></content:encoded>
			<wfw:commentRss>http://steveyuen.org/blog/?feed=rss2&#038;p=2800</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Emerging Learning Technologies for Teachers</title>
		<link>http://steveyuen.org/blog/?p=2785</link>
		<comments>http://steveyuen.org/blog/?p=2785#comments</comments>
		<pubDate>Wed, 12 Sep 2012 08:36:07 +0000</pubDate>
		<dc:creator>Dr. Steve Yuen</dc:creator>
				<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[instructional]]></category>
		<category><![CDATA[teachres]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://steveyuen.org/blog/?p=2785</guid>
		<description><![CDATA[K. Walsh from EmergingEdTech published an article “10 Emerging Education and Instructional Technologies that all Educators Should Know About (2012)” recently online. In his article, Walsh selected 10 emerging technologies that all teachers should know about in 2012.  Here is &#8230; <a href="http://steveyuen.org/blog/?p=2785">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>K. Walsh from EmergingEdTech published an article “<a href="http://www.emergingedtech.com/2012/09/10-emerging-education-and-instructional-technologies-that-all-educators-should-know-about-2012/">10 Emerging Education and Instructional Technologies that all Educators Should Know About (2012)</a>” recently online. In his article, Walsh selected 10 emerging technologies that all teachers should know about in 2012.  Here is his list:</p>
<ol>
<li>The Flipped Classroom</li>
<li>The Apple iPad and other tablet devices</li>
<li>Smartphones</li>
<li>The Gamification of Education</li>
<li>Emergence of free online courses and the move towards providing credits and credentials for them</li>
<li>1 to 1 and BYOD initiative</li>
<li>Student Response Systems, polling apps, and other synchronous tools to increase interaction and engagement in both online courses and ground courses</li>
<li>Cloud apps for file storage, notetaking, and more</li>
<li>OER (Open Educational Resources)</li>
<li>Learning Analytics</li>
</ol>
<p>I think Walsh did an excellent job of selecting these emerging technologies. I agree with all of his selection. However, I would add two more to the list:</p>
<ol>
<li>E-Books</li>
<li>Augmented reality</li>
</ol>
<p>I think e-books and augmented realty have a good potential and will make a great impact in learning.
<p>&nbsp;<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/uPCLRwgG6dM?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://steveyuen.org/blog/?feed=rss2&#038;p=2785</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Media &#8211; New Learners of The 21st Century [A PBS Video]</title>
		<link>http://steveyuen.org/blog/?p=2780</link>
		<comments>http://steveyuen.org/blog/?p=2780#comments</comments>
		<pubDate>Sun, 02 Sep 2012 13:20:45 +0000</pubDate>
		<dc:creator>Dr. Steve Yuen</dc:creator>
				<category><![CDATA[21st Century Education]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://steveyuen.org/blog/?p=2780</guid>
		<description><![CDATA[A PBS show premiered on February 13, 2011 featuring the foremost thought leaders, innovators and practitioners in the field, Digital Media is a startling preview of a 21st Century education revolution.]]></description>
				<content:encoded><![CDATA[<p>A PBS show premiered on February 13, 2011 featuring the foremost thought leaders, innovators and practitioners in the field, Digital Media is a startling preview of a 21st Century education revolution.
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/GdueiwUaNRA?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://steveyuen.org/blog/?feed=rss2&#038;p=2780</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning Analytics: Leveraging Education Data [Infographic]</title>
		<link>http://steveyuen.org/blog/?p=2771</link>
		<comments>http://steveyuen.org/blog/?p=2771#comments</comments>
		<pubDate>Sun, 02 Sep 2012 10:29:44 +0000</pubDate>
		<dc:creator>Dr. Steve Yuen</dc:creator>
				<category><![CDATA[Educational Research]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning analytics]]></category>

		<guid isPermaLink="false">http://steveyuen.org/blog/?p=2771</guid>
		<description><![CDATA[Learning analytics (LA) is one of the growing important areas of educational research. The recent Horizon Report 2012 identified LA as one of six emerging technologies that is likely to have considerable impact on teaching, learning, and creative expression within &#8230; <a href="http://steveyuen.org/blog/?p=2771">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Learning analytics (LA) is one of the growing important areas of educational research. The recent Horizon Report 2012 identified LA as one of six emerging technologies that is likely to have considerable impact on teaching, learning, and creative expression within higher education over next 2 to 3 years. According to the 2012 Horizon Report, learning analytics refers to “the interpretation of a wide range of data produced by and gathered on behalf of students in order to assess academic progress, predict future performance, and spot potential issues.” Learning analytics involves the measurement, collection, analysis and reporting of data about learners and their contexts, for purposes of understanding and optimizing learning and the environments in which it occurs2.  Learning analytics is largely concerned with improving learner success. To help readers better understand learning analytics, <a href="http://newsroom.opencolleges.edu.au/learning-analytics-infographic/">OpenColleges</a> created an excellent infographic in which it provides an overview of learning analytics and explains what it can do, what can it be used for, and how it works.</p>
<p><img class="alignleft" title="Learning Analytics 101" src="http://newsroom.opencolleges.edu.au/wp-content/uploads/2012/08/LearningAnalytics-smaller.jpg" alt="Learning Analytics 101" width="616" height="2090" /></p>
<p>Learning Analytics: Leveraging Education Data – An infographic by the team at <a href="http://www.opencolleges.edu.au">Open Colleges</a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveyuen.org/blog/?feed=rss2&#038;p=2771</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
